Description
ATEX-marking
RR610
II 3G Ex nA nC nL llB T6 Gc
ATEX-marking
RF610
II 3G Ex nA nC nL llB T2 Gc
With some of the best performance in its price bracket, the BioCompact II 610 offers cost-effective storage solutions. The BioCompact II 610 features amongst other things a top-mounted compressor, high performance refrigeration system and stainless steel wall rails for mounting fittings normally seen in BioMidi and BioPlus.
Incorporating a finned tube evaporator and forced air distribution, the BioCompact II range is a general storage cabinet touting features such as segment leading performance, temperature alarms, no cold walls, flexible interior layout, automatic reevaporation of defrost water and internal/external ATEX compliance.
The BioCompact II 610 is available as a refrigerator RR (+2°C/+20°C) or freezer RF (-25°C/-5°C), and comes with an ABS interior with stainless steel wall rails, and white or all stainless steel exterior.
Scroll down to the accessory panel to see what fittings you can equip the cabinet with.
RR610
Temperature range | +2 °C/+20 °C |
Ambient temperature range | Solid door +10 °C/+43 °C; glass door +10 °C/+38 °C |
Control unit | Gram Control Unit with voltage free contact, alarms and offset function |
Alarms | Acoustic and visual, High/Low temperature alarms and door alarm |
Access port | 1 pcs. Ø 24.5 mm |
Material interior | PS lining with wall rails in stainless steel |
Material exterior | White lacquered steel or stainless steel finish |
Dimensions (W x D x H) | 695 x 875 x 1874/2075* |
Net weight | Unpackaged net weight without optional fittings: 114 kg |
Gross volume | 583 litres |
Net volume | 419 litres |
Modules for shelves and drawers | Shelves 24 – Drawers 12 |
Insulation | 60 mm polyurethane with HFC-free cyclopentane propellant |
K-Value | Solid door 0.31 W/m²K; glass door 0.46 W/m²K |
Refrigerant | R600a |
Refrigerant charge | 102 g |
Refrigeration capacity at -10°C | R600a 354 watt |
CO2e | – |
Energy consumption (kWh/24h) (R600a) | Solid door: 1.15 / Glass door: 1.9 |
Heat emission (Watt) (R600a) | Solid door: 270.29 / Glass door: 304,58** |
Connection | 230 V, 50 Hz |
Connection load (Watt) (R600a) | Solid door: 291 / Glass door: 315 |
Start current (R600a) | Solid door: 9,3 A / Glass door: 8 A |
Sound level | 44.2 dB(A) |
Air system | BioLine ventilated air distribution system |
Defrost system | Automatic smart defrost with re-evaporation of defrost water |
RF610
Temperature range | -25 °C/-5 °C |
Ambient temperature range | +10 °C/+43 °C |
Control unit | Gram Control Unit with voltage free contact, alarms and offset function |
Alarms | Acoustic and visual, High/Low temperature alarms and door alarm |
Access port | 1 pcs. Ø 24.5 mm |
Material interior | PS lining with wall rails in stainless steel |
Material exterior | White lacquered steel or stainless steel finish |
Dimensions (W x D x H) | 695 x 875 x 1874/2075* |
Net weight | Unpackaged net weight without optional fittings: 114 kg |
Gross volume | 583 litres |
Net volume | 419 litres |
Modules for shelves and drawers | Shelves 24 – Drawers 12 |
Insulation | 60 mm polyurethane with HFC-free cyclopentane propellant |
K-Value | Solid door 0.31 W/m²K |
Refrigerant | R290 |
Refrigerant charge | 92 g |
Refrigeration capacity at -25°C | R290 512 watt |
CO2e | – |
Energy consumption (kWh/24h) (R290) | 3.88 |
Heat emission (Watt) (R290) | 472,24** |
Connection | 230 V, 50 Hz |
Connection load (Watt) (R290) | 485 |
Start current (R290) | 13,1 A |
Sound level | 48.6 dB(A) |
Air system | BioLine ventilated air distribution system |
Defrost system | Automatic smart defrost with re-evaporation of defrost water |
Reviews
There are no reviews yet.