Description
Product Specifications
| Maximum Capacity | 120 g/42 g |
| Readability | 0.1 mg,0.01 mg |
| Repeatability, typical | 0.015 mg |
| Settling Time | 3 s |
| Adjustment | Internal (automatic/FACT) |
| Interfaces | USB-B (to device),RS232 (integrated/optional) |
| Temperature accuracy (±) | 0.0002 ppm/°C |
| Display | High contrast display (HCD) |
| Minimum Weight (USP, 0.1%, typical) | 30 mg |
| Legal for Trade | No |
| Repeatability | 0.08 mg |
| Weighing Pan Diameter | 80 mm |
| Repeatability (Test Weight) | 100 g |
| Dimensions (Depth) | 358 mm |
| Dimensions (Height) | 331 mm |
| Dimensions (Width) | 247 mm |
| Approved Balance | No |
| Balance Line | MS |
| Balance Type | Analytical Balance |
| Documentation Options | Printing,Basic Electronic Documentation |
| Evaporation Trap | Yes |
| Family | Advanced |
| Guaranteed Repeatability | 0.08 mg |
| Housing | Die-cast aluminum, plastic PA-12 |
| Level | Advanced $$ |
| Linearity ± | 0.15 mg |
| Linearity, typical | 0.05 mg |
| METTLER TOLEDO’s Top Seller | Yes |
| Mettler’s Top Pick | Yes |
| Power | AC Power supply |
| Price | $$ |
| Recommended for | Pharma |
| Resolution | 0.1 mg,0.01 mg |
| Hygienic Design | Yes |
Logistical Specifications
| Country of origin | CH |
| Customs tariff number | 9016002000 |





Reviews
There are no reviews yet.